Details
Storage ID | 1052-04072 |
Category | Lathe - cycle-controlled |
Make | MONFORTS |
Type | KNC 5 1000 |
New in | 2001 |
Control-Type | CNC |
Current Location | D - 77815 Bühl |
Origin | Germany |
Delivery Terms | immediately |
Quotation | ex works, loaded on truck |
Price | on Request |
Technical Details
turning diameter | 500 mm |
turning length | 1000 mm |
control | MONFORTS CONTROL |
control | SYSTEM MTC-K |
turning diameter over bed slide | 290 mm |
spindle bore | 70 mm |
spindle turning speed range | 3 - 2800 U/min |
spindle power | 15 kW |
max. torque on the spindle | 1530 Nm |
spindle head | DIN 55027 Gr. 8 |
feed power X/Z axis | 11300 N |
rapid travel - longitudinal/face | 10 / 5 m/min |
bed width | 360 mm |
travel of cross-slide | 265 mm |
upper slide travel | 140 mm |
turning tool - shaft cross cut | 32 x 25 mm |
tailstock quill diameter | 80 mm |
tailstock quill stroke | 160 mm |
tailstock taper MT | 5 |
weight of the machine ca. | 3,1 t |
dimensions of machine L x W x H | 2,88 x 1,68 x 2,18 m |
Accessories 3-jaw chuck ROTA-S plus 250 mmø, 4 pos. toolholder PARAT,
coolant
Documents & Videos
no Documents