Details
Storage ID | 1052-05050 |
Category | Wire Eroding Machine |
Make | AGIE |
Type | AGIECUT EVOLUTION BC 2 |
New in | 1997 |
Control-Type | other |
Current Location | D - 77815 Bühl |
Origin | Switzerland |
Delivery Terms | immediately |
Quotation | ex works, loaded on truck |
Price | on Request |
Technical Details
x-travel | 350 mm |
y-travel | 250 mm |
z-travel | 256 mm |
max. size of workpiece | 750 x 550 x 250 mm |
U-axis | +/- 70 mm |
V-axis | +/- 70 mm |
rapid traverse X/Y/Z axis | 1,5 / 1,5 / 0,6 m/min |
rapid traverse U/V-axis | 0,6 m/min |
max. concentricity | 30° / 100 mm |
control | AGIEVISION |
wire dia. | 0,1 - 0,33 mm |
speed of wire | 60 - 300 mm/sec |
wire retraction | halbautomatisch |
total power requirement | 9,1 kVA |
weight of the machine ca. | 3,6 t |
dimensions | 2,21 x 2,21 x 2,22 m |
Documents & Videos
no Documents